Race Points (best 1 of 4)
Pro Class Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SENA 1 [4,0,0,0] N/A 1 : 4/1:30.271 1 : 4/1:38.978 1 : 5/1:56.076 1 : 4/1:31.762
2 GEGENGAFPV 1 [3,1,0,0] N/A 1 : 5/1:37.087 2 : 3/58.058 1 : 5/1:32.594 1 : 5/1:34.005
3 KANATAFPV 1 [3,0,1,0] N/A 3 : 2/35.446 1 : 5/1:29.940 1 : 6/1:46.527 1 : 6/1:43.134
4 MASA_FPV 1 [3,0,0,1] N/A 1 : 4/1:50.570 4 : 0/0.000 1 : 4/1:49.660 1 : 3/1:17.509
4 KERA 1 [3,0,0,1] N/A 1 : 4/1:42.233 1 : 4/1:40.882 4 : 1/23.214 1 : 4/1:34.875
6 DAICHI_FPV 1 [1,1,2,0] N/A 3 : 2/44.315 1 : 4/1:28.390 2 : 5/1:50.482 3 : 0/0.000
7 ICHIKAWAFPV 1 [1,1,1,1] N/A 2 : 4/1:59.189 3 : 3/1:37.859 1 : 4/1:54.654 4 : 4/1:53.493
7 SAQOOSHA 1 [1,1,1,1] N/A 1 : 4/1:32.623 2 : 4/1:25.426 3 : 3/1:05.746 4 : 0/0.000
9 CHAN-MINA 1 [1,0,3,0] N/A 3 : 2/1:35.636 1 : 2/1:46.638 3 : 2/1:51.572 3 : 1/48.930
10 REINAFPV 2 [0,4,0,0] N/A 2 : 3/1:36.486 2 : 1/35.415 2 : 3/1:38.158 2 : 3/1:31.682
11 HAMA 2 [0,3,1,0] N/A 3 : 2/23.422 2 : 4/1:58.419 2 : 3/1:24.515 2 : 4/1:45.725
11 KUSU 2 [0,3,1,0] N/A 2 : 4/1:50.391 2 : 4/1:46.406 2 : 4/1:44.224 3 : 4/1:46.808
13 TSUKASA 2 [0,2,2,0] N/A 2 : 3/1:33.154 3 : 0/0.000 3 : 3/1:28.659 2 : 4/1:50.231
14 MASUFPV 2 [0,2,1,1] N/A 4 : 0/0.000 3 : 4/1:46.408 2 : 4/1:39.961 2 : 4/1:35.246
15 MIURA 2 [0,1,1,2] N/A 2 : 3/1:39.190 4 : 3/1:31.142 4 : 2/1:01.842 3 : 3/1:38.469
16 INOUE-FPV 2 [0,1,0,3] N/A 4 : 2/49.149 4 : 2/2:00.810 4 : 2/50.120 2 : 4/1:40.209
17 SHUNTANA88 3 [0,0,3,1] N/A 3 : 4/1:58.689 3 : 4/1:59.641 3 : 4/1:57.237 4 : 3/1:31.123
18 KPRO-FPV 3 [0,0,2,2] N/A 4 : 1/28.490 4 : 1/30.821 3 : 3/1:30.981 3 : 4/1:52.914
19 KAGAWA 3 [0,0,1,3] N/A 4 : 1/1:50.711 3 : 1/2:07.028 4 : 1/1:54.666 4 : 1/1:56.807
close X