Race Points (best 1 of 6)
Pro Class Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SENA 1 [5,0,1,0] N/A 3 : 1/23.422 1 : 3/57.730 1 : 3/46.836 1 : 3/48.559 1 : 3/44.694 1 : 3/41.563
1 GEGENGAFPV 1 [5,0,1,0] N/A 3 : 2/27.618 1 : 3/40.299 1 : 3/38.607 1 : 3/37.415 1 : 3/36.476 1 : 3/37.995
3 INOUE-FPV 1 [4,0,2,0] N/A 1 : 3/58.448 1 : 3/51.772 3 : 2/33.043 1 : 3/46.078 1 : 3/43.226 3 : 0/0.000
4 SAQOOSHA 1 [2,4,0,0] N/A 2 : 0/0.000 2 : 3/55.765 1 : 3/48.757 2 : 3/51.563 2 : 3/45.396 1 : 3/43.555
5 DAICHI_FPV 1 [1,5,0,0] N/A 1 : 3/47.148 2 : 2/33.252 2 : 3/43.195 2 : 3/41.661 2 : 3/40.401 2 : 3/44.645
6 SHUNTANA88 1 [1,1,4,0] N/A 1 : 3/1:08.809 3 : 0/0.000 3 : 1/23.413 3 : 3/1:04.254 3 : 1/19.932 2 : 3/1:08.156
7 REINAFPV 2 [0,5,1,0] N/A 2 : 3/1:23.856 2 : 3/1:15.006 2 : 3/1:04.525 2 : 3/1:02.632 2 : 3/1:03.654 3 : 1/19.620
8 KUSU 2 [0,2,4,0] N/A 3 : 0/0.000 3 : 3/1:09.319 2 : 3/56.628 3 : 3/58.297 3 : 2/38.089 2 : 3/52.401
9 KPRO-FPV 2 [0,1,0,5] N/A 2 : 3/1:00.582 4 : 2/43.815 4 : 1/39.560 4 : 0/0.000 4 : 3/56.757 4 : 3/59.087
10 KOUNOFPV 3 [0,0,5,1] N/A 4 : 0/0.000 3 : 2/38.159 3 : 2/37.637 3 : 3/53.914 3 : 3/51.872 3 : 3/51.262
11 SHU_FPV 4 [0,0,0,6] N/A 4 : 0/0.000 4 : 2/45.589 4 : 0/0.000 4 : 3/59.349 4 : 0/0.000 4 : 0/0.000
close X