Race Points (best 1 of 6)
Pro Class Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KPRO-FPV 1 [4,1,1,0] N/A 1 : 3/47.758 2 : 3/55.025 1 : 3/46.247 3 : 0/0.000 1 : 3/49.570 1 : 3/46.717
2 GEGENGAFPV 1 [4,0,1,1] N/A 1 : 3/38.149 1 : 3/33.674 1 : 3/35.485 1 : 3/33.543 4 : 0/0.000 3 : 3/39.220
3 DAICHI_FPV 1 [3,2,0,1] N/A 2 : 3/45.545 2 : 3/42.963 1 : 3/38.598 4 : 1/15.877 1 : 3/36.987 1 : 3/36.268
4 INOUE-FPV 1 [3,0,1,2] N/A 1 : 3/40.171 1 : 3/38.058 3 : 2/25.236 1 : 3/37.989 4 : 0/0.000 4 : 2/28.220
5 SENA 1 [2,1,2,1] N/A 4 : 3/58.719 3 : 1/11.811 2 : 3/38.098 3 : 3/45.025 1 : 3/37.848 1 : 3/35.996
6 KOUNOFPV 1 [1,4,1,0] N/A 2 : 3/53.183 1 : 3/50.610 2 : 3/46.468 2 : 3/56.428 3 : 3/1:06.537 2 : 3/52.584
7 REINAFPV 1 [1,1,4,0] N/A 3 : 3/1:01.892 3 : 3/56.997 3 : 3/53.443 1 : 3/48.399 2 : 3/49.851 3 : 0/0.000
8 SAQOOSHA 2 [0,4,1,1] N/A 2 : 3/44.265 4 : 0/0.000 3 : 3/41.851 2 : 3/41.592 2 : 3/43.054 2 : 3/38.088
9 SHU_FPV 2 [0,2,3,1] N/A 3 : 1/15.296 3 : 2/30.310 4 : 0/0.000 2 : 3/50.451 2 : 3/54.935 3 : 3/1:00.982
10 SHUNTANA88 2 [0,2,2,2] N/A 4 : 0/0.000 4 : 2/35.397 2 : 3/56.426 3 : 3/54.025 3 : 3/55.656 2 : 3/49.109
11 KUSU 2 [0,1,2,3] N/A 3 : 3/53.524 2 : 3/46.327 4 : 3/46.807 4 : 3/49.019 3 : 3/47.327 4 : 3/43.824
close X